Charter Rates
Rates & Booking
Book Now — 10% Off All Charter Rates
2026 Weekly Rates
Availability & Pricing
All prices are per week in Euros. Check-in is Saturday, check-out the following Saturday.
Charter Schedule
During season, charters run Saturday to Saturday (full weeks only, multiple weeks welcome). Off-season, half-week charters are available with flexible start dates — just ask.

KALISI MOU
Lagoon 46 Catamaran · 4 cabins · 10 guests
| Week | Season | Rate | Status |
|---|---|---|---|
| 28 Mar – 4 Apr | Low | €5,160€4,644 | Available |
| 4 Apr – 11 Apr | Low | €5,160€4,644 | Available |
| 11 Apr – 18 Apr | Low | €5,160€4,644 | Available |
| 18 Apr – 25 Apr | Low | €5,160€4,644 | Available |
| 25 Apr – 2 May | Mid-Low | €7,000€6,300 | Available |
| 2 May – 9 May | Mid-Low | €7,000€6,300 | Available |
| 9 May – 16 May | Mid-Low | €7,000€6,300 | Available |
| 16 May – 23 May | Mid-Low | €7,000€6,300 | Available |
| 23 May – 30 May | Mid | €8,450€7,605 | Available |
| 30 May – 6 Jun | Mid | €8,450€7,605 | Available |
| 6 Jun – 13 Jun | Mid | €8,450€7,605 | Available |
| 13 Jun – 20 Jun | Mid | €8,450€7,605 | Available |
| 20 Jun – 27 Jun | High | €9,320 | Booked |
| 27 Jun – 4 Jul | High | €10,355€9,320 | Available |
| 4 Jul – 11 Jul | High | €9,320 | Booked |
| 11 Jul – 18 Jul | High | €10,355€9,320 | Available |
| 18 Jul – 25 Jul | High | €10,355€9,320 | Available |
| 25 Jul – 1 Aug | Peak | €12,200€10,980 | Available |
| 1 Aug – 8 Aug | Peak | €10,980 | Booked |
| 8 Aug – 15 Aug | Peak | €12,200€10,980 | Available |
| 15 Aug – 22 Aug | Peak | €10,980 | Booked |
| 22 Aug – 29 Aug | High | €10,355€9,320 | Available |
| 29 Aug – 5 Sept | High | €10,355€9,320 | Available |
| 5 Sept – 12 Sept | High | €9,320 | Booked |
| 12 Sept – 19 Sept | Mid | €7,605 | Booked |
| 19 Sept – 26 Sept | Mid | €8,450€7,605 | Available |
| 26 Sept – 3 Oct | Mid-Low | €7,125€6,413 | Available |
| 3 Oct – 10 Oct | Mid-Low | €7,125€6,413 | Available |
| 10 Oct – 17 Oct | Low | €5,160€4,644 | Available |
| 17 Oct – 24 Oct | Low | €5,160€4,644 | Available |
| 24 Oct – 31 Oct | Low | €5,160€4,644 | Available |
| 31 Oct – 7 Nov | Low | €5,160€4,644 | Available |
| 7 Nov – 14 Nov | Low | €5,160€4,644 | Available |
10% early booking discount applied to all available weeks

LELLA BELLE
Beneteau Oceanis 46.1 · 4 cabins · 8 guests
| Week | Season | Rate | Status |
|---|---|---|---|
| 28 Mar – 4 Apr | Low | €2,200€1,980 | Available |
| 4 Apr – 11 Apr | Low | €2,200€1,980 | Available |
| 11 Apr – 18 Apr | Low | €2,200€1,980 | Available |
| 18 Apr – 25 Apr | Low | €2,200€1,980 | Available |
| 25 Apr – 2 May | Mid-Low | €2,655 | Booked |
| 2 May – 9 May | Mid-Low | €2,655 | Booked |
| 9 May – 16 May | Mid | €3,240 | Booked |
| 16 May – 23 May | Mid | €3,240 | Booked |
| 23 May – 30 May | Mid-High | €4,005 | Booked |
| 30 May – 6 Jun | Mid-High | €4,450€4,005 | Available |
| 6 Jun – 13 Jun | High | €5,000€4,500 | Available |
| 13 Jun – 20 Jun | High | €4,500 | Booked |
| 20 Jun – 27 Jun | High+ | €5,650€5,085 | Available |
| 27 Jun – 4 Jul | High+ | €5,085 | Booked |
| 4 Jul – 11 Jul | High+ | €5,650€5,085 | Available |
| 11 Jul – 18 Jul | High+ | €5,650€5,085 | Available |
| 18 Jul – 25 Jul | High+ | €5,650€5,085 | Available |
| 25 Jul – 1 Aug | High+ | €5,085 | Booked |
| 1 Aug – 8 Aug | Peak | €5,895 | Booked |
| 8 Aug – 15 Aug | Peak | €6,550€5,895 | Available |
| 15 Aug – 22 Aug | Peak | €6,550€5,895 | Available |
| 22 Aug – 29 Aug | High | €5,800€5,220 | Available |
| 29 Aug – 5 Sept | High | €5,800€5,220 | Available |
| 5 Sept – 12 Sept | High | €5,220 | Booked |
| 12 Sept – 19 Sept | Mid-High | €4,680 | Booked |
| 19 Sept – 26 Sept | Mid-High | €4,680 | Booked |
| 26 Sept – 3 Oct | Mid | €3,690 | Booked |
| 3 Oct – 10 Oct | Mid | €4,100€3,690 | Available |
| 10 Oct – 17 Oct | Mid | €3,690 | Booked |
| 17 Oct – 24 Oct | Low | €3,060 | Booked |
| 24 Oct – 31 Oct | Low | €3,400€3,060 | Available |
| 31 Oct – 7 Nov | Low | €3,400€3,060 | Available |
10% early booking discount applied to all available weeks
What's Included
Included in Charter Fee
- Full yacht charter
- Basic insurance
- Dinghy and outboard
- Bed linens and towels
- Cleaning before and after charter
- Basic navigation equipment
- Welcome package of local products
Additional Costs
- Fuel — At cost
- Mooring & marina fees — At cost
- Provisioning — At cost
- Skipper (Kalisi Mou) — Mandatory — at extra cost
- Skipper (Lella Belle) — Optional — mandatory for first-time charterers
- Hostess / Cook — Optional — at extra cost

From Our Sister Site
Make the Most of Your Time in Greece
Need help planning your sailing itinerary, restaurant recommendations, or local tips for the islands? Our sister site has everything you need for an unforgettable Greek experience.
Visit Better Life in GreeceBook Your Charter
Send an Inquiry
Tell us about your dream voyage and we'll get back to you within 24 hours.